Description
Women’s Fashion Casual Print Round Neck Sweater Loose Sports Tops Pullover
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Features:
Best Match for Shorts, Skirts, Jeans and Leggings Pants.
Lightweight, soft and breathable; No lining
Casual and elegant ,Evening Party Club Tops, Party Wear or Casual Daily Wear.
Perfect for beach, vacation or daily wear.
Washing Suggestion: Hand wash cold and hang dry.
Please kindly check the picture for the size detail before purchase it. Please allow 1-2 cm differs due to manual measurement, thanks(Note: The Generic Size Chart is not our size)
Season:Winter,Autumn
Gender:Women
Occasion:Daily,Casual
Material:Polyester
Pattern Type: Print
Style:Casual
Fit:Fits ture to size
Thickness:Standard
What you get: 1 X Blouse
Size | US | UK | EU | Bust | Length | Sleeve | Shoulder |
S | 6 | 10 | 36 | 96cm/37.80” | 62cm/24.41” | 58cm/22.83” | 44cm/17.32” |
M | 8 | 12 | 38 | 100cm/39.37” | 64cm/25.20” | 60cm/23.62” | 46cm/18.11” |
L | 10 | 14 | 40 | 104cm/40.94” | 66cm/25.98” | 62cm/24.41” | 48cm/18.90” |
XL | 12 | 16 | 42 | 108cm/42.52” | 68cm/26.77” | 64cm/25.20” | 50cm/19.69” |
XXL | 14 | 18 | 44 | 112cm/44.09” | 70cm/27.56” | 66cm/25.98” | 52cm/20.47” |
XXXL | 16 | 20 | 46 | 116cm/45.67” | 72cm/28.35” | 68cm/26.77” | 54cm/21.26” |
Reviews
There are no reviews yet.